Project Details
Project Details | One Pearl Bank |
Location | Outram |
District | 03 |
Developer | Areca Investment Pte Ltd |
Site Area | 7653 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS FOR PROJECT A/C NO. 003-700133-3 OF ARECA INVESTMENT PTE LTD |
Architect | Serie + Multiply Consultants Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Address | 1 Pearl Bank, Singapore 169016 |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS22-00189L |
Tenure | 99 Years Leasehold from 1 March 2019 |
Total No. of Units | 774 |
No. of Car Park Lots | 620 lots + 5 accessible lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for One Pearl Bank may be subjected to change without prior notice)
Book An Appointment to view the One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.